| No | State | Establish Year |
|---|---|---|
| 1 | Andaman and Nicobar Islands | 1956 |
| 2 | Andhra Pradesh | 1956 |
| 3 | Arunachal Pradesh | 1987 |
| 4 | Assam | 1975 |
| 5 | Bihar | 1935 |
| 6 | Chandigarh | 1966 |
| 7 | Chhattisgarh | 2000 |
| 8 | Dadra and Nagar Haveli | 1944 |
| 9 | Daman and Diu | 1987 |
| 10 | National Capital Territory of Delhi | 1952 |
| 11 | Goa | 1961 |
| 12 | Gujarat | 1960 |
| 13 | Haryana | 1966 |
| 14 | Himachal Pradesh | 1971 |
| 15 | Jammu and Kashmir | 1948 |
| 16 | Jharkhand | 2000 |
| 17 | Karnataka | 1956 |
| 18 | Kerala | 1956 |
| 19 | Lakshadweep | |
| 20 | Madhya Pradesh | 1956 |
| 21 | Maharashtra | 1818/1960 |
| 22 | Manipur | 1947 |
| 23 | Meghalaya | 1970 |
| 24 | Mizoram | 1972 |
| 25 | Nagaland | 1963 |
| 26 | Orissa | 1948 |
| 27 | Puducherry | 1954 |
| 28 | Punjab | 1966 |
| 29 | Rajasthan | 1948 |
| 30 | Sikkim | 1975 |
| 31 | Tamil Nadu | 1956 |
| 32 | Tripura | 1956 |
| 33 | Uttar Pradesh | 1937 |
| 34 | Uttarakhand | 2000 |
| 35 | West Bengal | 1947 |
Comments
Post a Comment