| S.No | Company Name | Price | Change | % Change |
|---|---|---|---|---|
| 1 | AGN Allergan Inc | 160 | 1.11 | +0.70% |
| 2 | CB Chubb Corp | 92.71 | 0.51 | +0.55% |
| 3 | ARG Airgas Inc | 106.57 | 0.68 | +0.64% |
| 4 | HRS Harris Corp | 75.24 | 0.35 | +0.47% |
| 5 | GHC Graham Holdings Co | 663.54 | 1.24 | +0.19% |
| S.No | Company Name | Price | Change | % Change |
|---|---|---|---|---|
| 1 | AGN Allergan Inc | 160 | 1.11 | +0.70% |
| 2 | CB Chubb Corp | 92.71 | 0.51 | +0.55% |
| 3 | ARG Airgas Inc | 106.57 | 0.68 | +0.64% |
| 4 | HRS Harris Corp | 75.24 | 0.35 | +0.47% |
| 5 | GHC Graham Holdings Co | 663.54 | 1.24 | +0.19% |
Comments
Post a Comment